Down to the floor with easy-going glamour. Trims with super fine cotton lace and embroidery. Made of 100% cotton, is one of the strongest and most washable fabrics.
Wash cotton textiles in plenty of 60°C water using a slow cycle. Avoid spinning since this will crease the fabric. Reshape textiles when wet. This is particularly important for cotton table runners, which should be stretched in the center. Do not stretch from the sides. Iron when damp.
SPECIFICATION SIZE CHART GUIDE (in CM) |
|||||||||
Desc | XXS | XS | S | S/M | M | M/L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|
Shoulder Width | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 | ||||
Chest width | 90.00 | 95.00 | 100.00 | 106.00 | 112.00 | ||||
Total length | 134.00 | 135.00 | 136.00 | 137.00 | 138.00 | ||||
Sleeve length | 55.00 | 56.00 | 57.00 | 58.00 | 59.00 | ||||
Armhole width | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | ||||
Waist width | 84.00 | 89.00 | 94.00 | 100.00 | 106.00 | ||||
Hip width | 100.00 | 105.00 | 110.00 | 116.00 | 122.00 | ||||
Bottom hem width | 128.00 | 133.00 | 138.00 | 144.00 | 150.00 | ||||
Cuff width | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 |
WOMEN'S SIZE GUIDE |
|||||||||
Our Size Guide | XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|---|
UK / AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
FRANCE / SPAIN / PORTUGAL | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
GERMANY / SCANDINAVIA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |